Additional information
| Engine Type | 4-Stroke Air-cooled |
|---|---|
| Displacement | 124cc |
| Fuel Consumption | N/A |
| Max Power | 7Kw/9000rpm |
| Cruising Speed | Off-Road |
| Clutch Type | Multiplate, Manual 4-speed, N1234, Chain 428 |
| Starting System | Kick-start |
| Max Torque | 8.6Nm/5500rpm |
| Max Speed | Off-Road |
| Brakes | Front-disc, rear-disc (both with aluminium levers, braided hose, light weight master cylinder) |
| Tyre Size | Front-60/100×14, rear-80/100×12 |
| Length (L x W x H) | 1,740×760×1,100mm |
| Seat Height | 865mm |
| Wheel Base | 1,190mm |
| Dry Weight | 69 kg |
| Tank Capacity | 3 Litres |
| Max Rider Weight | 130 kg |
| Age Requirement | 12yrs to adult |
| Application | Off-Road/Recreation Riding |
| Warranty Period | 1Year/10 000km Factory SAM Warrantee |
| Run in Service | 5 Tanks/1 month |
| Service Intervals | Every 20th Tank/3 months |









Reviews
There are no reviews yet.